Court Fees
Office of the Superior Court Clerk
| DOMESTIC AND CIVIL ACTIONS -THROUGH JUDGMENT | $80.00 |
|
| Adoptions, Civil/Domestic Actions, Garnishments, Foreign Judgments, or State of Partnership | ||
***** SHERIFF’S SERVICE PER
EACH DEFENDANT / NAME ADDITIONAL $25.00 EACH ***** |
||
| CASES TRANSFERRED TO ANOTHER COUNTY | $50.00 |
|
| (make check payable to the county
the case is being transferred to)
|
||
| GENERAL EXECUTION DOCKET AND LIEN FILING FEES (FIRST PAGE) | $5.00 |
|
| Per Each Lien (any type - hospital, tax, notices, etc), Lis Pendens, Notices, or Fieri Ficias | ||
| (a) each additional page after the first page | $2.00 |
|
| (b) Cancellation or release | $5.00 |
|
| (c) typing/issuing fieri ficias | $2.50 |
|
| UNIFORM COMMERCIAL CODE (FIRST PAGE) | $10.00 |
|
| Per Each Statement, Assignment, Amendment, Continuation, Termination or Release | ||
| (a) each additional page after the first page of any UCC | $2.00 |
|
(b) filing and recording in deed
records additional $10.00 first page $2.00 each additional page |
||
| RECORDING DOCUMENTS PERTAINING TO REAL ESTATE/PROPERTY | ||
| (A) Per Each Deed, Quit Claim, Modification, Cancellation, etc. | ||
| (a) First page per instrument | $10.00 |
|
| (b) each additional page after the first page | $ 2.00 |
|
| (B) Per Assignment of Security Deed- per deed assigned | $ 5.00 |
|
| (C) Materialman's Lien or Cancellation | $ 5.00 |
|
| (a) each additional page after the first page | $ 2.00 |
|
| (D) Plats, Maps or Floor Plans - each page | $ 8.00 |
|
| TRADE NAMES -(filing fee only, doesn’t include publication) | $30.00 |
|
| NOTARY PUBLIC APPOINTMENT (new or renewal) | $30.00 |
|
| (A) Certificate of Authority | $2.00 |
|
| ISSUING SUBPOENA OR SUMMONS (no charge for criminal subpoena | $1.00 |
|
| MOTOR VEHICLE JUDGMENT CERTIFICATE | $3.00 |
|
| COPIES OF RECORDS | ||
| (B) uncertified copy, unassisted, per page | $ .25 |
|
| (C) uncertified copy, if assistance is required, per page | $1.00 |
|
| (D) certified copy of any document, per page | $ .50 |
|
| (E) each certification or exemplification with seal | $2.00 |
|
| (F) copies larger than 81/2" x 14", per page | $2.00 |
|
| (G) computer printouts, per page or equivalent | $2.50 |
|
| APPEAL TO SUPREME COURT AND COURT OF APPEALS | ||
| (A) preparation of record, per page | $1.50 |
|
| (B) submission of court reporter’s transcript, per transcript | $5.00 |
|
| (C) per certificate and seal (in addition to all other costs) | $2.00 |
|
| (D) copying transcript of record where required, per page | $1.50 |
|
| VETERAN’S DISCHARGE (must present valid Identification) | no charge |
|
| BAR ADMISSION DOCUMENTS | no charge |
|
Office of the State Court Clerk
| CIVIL ACTIONS -THROUGH JUDGMENT | $80.00 |
|
| Appeals, Civil Actions, Garnishments, Foreign Judgments, or Dispossessory | ||
***** SHERIFF’S
SERVICE PER EACH DEFENDANT / NAME ADDITIONAL $25.00 EACH ***** |
||
| CASES TRANSFERRED TO ANOTHER COUNTY | $50.00 |
|
| (make check payable to the county
the case is being transferred to)
|
||
| ISSUING SUBPOENA OR SUMMONS (no charge for criminal subpoena) | $50.00 |
|
| ISSUING FIERI FICIAS (please send two checks) | $2.50 |
|
| To prepare FiFa make check to Clerk of State Court | $5.00 |
|
| To file FiFa make check to Clerk of Superior Court | ||
| COPIES OF RECORDS | ||
| (B) uncertified copy, unassisted, per page | $ .25 |
|
| (C) uncertified copy, if assistance is required, per page | $1.00 |
|
| (D) certified copy of any document, per page | $ .50 |
|
| (E) each certification or exemplification with seal | $2.00 |
|
| (F) copies larger than 81/2" x 14", per page | $2.00 |
|
| (G) computer printouts, per page or equivalent | $2.50 |
|
| APPEAL TO SUPREME COURT AND COURT OF APPEALS | ||
| (A) preparation of record, per page | $1.50 |
|
| (B) submission of court reporter’s transcript, per transcript | $5.00 |
|
| (C) per certificate and seal (in addition to all other costs) | $2.00 |
|
| (D) copying transcript of record where required, per page | $1.50 |
|
Magistrate Court of Fayette County
| I. Civil Cost -- Through Judgment | |||
| A. Statement of Claim (one defendant) | $69.00 |
||
| For each additional defendant add | $25.00 |
||
| B. Summons of Dispossessory (one defendant) | $69.00 |
||
| For each additional defendant add | $25.00 |
||
| C. Garnishments | $69.00 |
||
| D. Foreclosure of Personal Property & Post Judgment Interrogatories | $69.00 |
||
| E. Subpoena | $1.00 |
||
| F. Foreclosure of Abandoned Vehicles | $33.00 |
||
| II. Fieri Facias | |||
| A. Cost of Fi Fa (payable to Magistrate Court) | $2.00 |
||
| B. Recording on G.E.D. (payable to Superior Court) | $5.00 |
||
| III. | A. Certified copy of a record: | ||
| (a) Certification and seal | $2.00 |
||
| (b) Each page | $.50 |
||
| B. Uncertified copy of any record, per page | $.25 |
||
| C. Appeals to State Court | $80.00 |
||
| IV. Constable's fees | |||
| A. Constable's service fee for 2nd attempt where insufficient or incorrect address was furnished | $25.00 |
||
| B. Service of second original | $25.00 |
||
| C. Levy Fee or Writ of Possession | $25.00 |
||
A print-friendly version * (22 KB PDF) of this information is available in PDF format.
*
Users
must have Adobe Acrobat Reader® installed on their computer to view or print this file.
This
is a free download available through Adobe..

